Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
| Dawn: | 05:46 | Sunrise: | 06:15 | Moonrise: | 03:56 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:51 | Moonset: | 18:40 | |
| Daylight: | 14:35 | Day length: | 13:36 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the LaCrosse WS2300, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 65.8 °F | Dew Point | 46.8 °F |
| Windchill | 60.4 °F | Humidity | 50% |
| Heat Index | 65.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 30.99 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0000 in | Falling | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 8/18/2009 9:17:26 PM
powered by
Cumulus v1.8.8 (838)
