Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
Records began on 11 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 124.3 °F | at 4:50 AM on 03 July 2009 |
| Lowest Temperature | 11.8 °F | at 10:10 AM on 21 June 2009 |
| Lowest Wind Chill Temperature | 40.5 °F | at 7:10 AM on 17 August 2009 |
| Highest Minimum | 69.6 °F | on 14 August 2009 |
| Lowest Maximum | 65.1 °F | on 14 June 2009 |
| Rainfall | ||
| Highest Rain Rate | 38.26 in/hr | at 8:20 PM on 18 June 2009 |
| Highest Hourly Rainfall | 1.00 in | at 6:10 PM on 03 July 2009 |
| Highest Daily Rainfall | 123.48 in | on 18 June 2009 |
| Highest Monthly Rainfall | 123.69 in | June 2009 |
| Wind | ||
| Highest Wind Gust | 104.0 mph | at 8:26 AM on 28 June 2009 |
| Highest Wind Speed Average | 104.0 mph | at 8:26 AM on 28 June 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 999999.00 in | at 8:35 PM on 14 June 2009 |
| Highest Pressure (sl) | 0.00 in | at 8:35 PM on 14 June 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/18/2009 9:17:27 PM
powered by
Cumulus v1.8.8 (838)