Denver Colorado weather
Latitude N 39° 38' 03" Longitude W 104° 53' 23" Elevation 5480 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 76.6 °F | at 14:10 |
| Low Temperature | 52.9 °F | at 07:10 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:10 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:10 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:10 |
| Wind Run | 2738.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0.00 in | at 00:10 |
| Low Pressure (SL) | 9999.00 in | at 00:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/18/2009 9:17:27 PM
powered by
Cumulus v1.8.8 (838)